Vines Offer
Fungus-resistant white varieties (16)
Fungus-resistant red varieties (13)
Traditional white varieties (50)
Chardonnay
Type | Clone | Rootstock | Trunk length | Remarks | Add to wish list |
---|---|---|---|---|---|
Chardonnay | FR 150 | ℹ︎ 5 BB 125 AA Börner S04 Richter 110 Binova 1103 Paulsen Fercal Vinto Libero | ℹ︎ Normal trunk (ca. 30 cm) High trunk (ca. 80 cm) Half trunk (ca. 60 cm) | neutral clone with high yield | |
Chardonnay | FR 155 Duft | flavour clone with limited yield | |||
Chardonnay | 616 Gm | Flavour clone with limited yield | |||
Chardonnay | SMA 130 | high yield level | |||
Chardonnay | SMA 123 | medium to high yield level | |||
Chardonnay | ENTAV-INRA 549 | medium yield level | |||
Chardonnay | STWA 95-355 | light nutmeg note |
Müller Thurgau
Type | Clone | Rootstock | Trunk length | Remarks | Add to wish list |
---|---|---|---|---|---|
Müller Thurgau | Gm 68-13 | ℹ︎ 5 BB 125 AA Börner S04 Richter 110 Binova 1103 Paulsen Fercal Vinto Libero | ℹ︎ Normal trunk (ca. 30 cm) High trunk (ca. 80 cm) Half trunk (ca. 60 cm) | thick-skinned | |
Müller Thurgau | Gm 68-16 | flavour- and quality-focused |
Silvaner
Type | Clone | Rootstock | Trunk length | Remarks | Add to wish list |
---|---|---|---|---|---|
Silvaner, Grüner | FR 2901 | ℹ︎ 5 BB 125 AA Börner S04 Richter 110 Binova 1103 Paulsen Fercal Vinto Libero | ℹ︎ Normal trunk (ca. 30 cm) High trunk (ca. 80 cm) Half trunk (ca. 60 cm) | reduced yield, more rot-resistant | |
Silvaner, Grüner | FR 49-124 | higher yield |
Pinot Blanc
Type | Clone | Rootstock | Trunk length | Remarks | Add to wish list |
---|---|---|---|---|---|
Weißburgunder | FR 74 | ℹ︎ 5 BB 125 AA Börner S04 Richter 110 Binova 1103 Paulsen Fercal Vinto Libero | ℹ︎ Normal trunk (ca. 30 cm) High trunk (ca. 80 cm) Half trunk (ca. 60 cm) | standard clone with good yields | |
Weißburgunder | FR 2101 | new, loose quality type | |||
Weißburgunder | 1 Gm | loose-berried with high yields | |||
Weißburgunder | N 81 | loose standard clone | |||
Weißburgunder | Lb 16 | compact quality type with stable yields | |||
Weißburgunder | Lb 18 | compact quality type with stable yields |
Muscat Blanc
Type | Clone | Rootstock | Trunk length | Remarks | Add to wish list |
---|---|---|---|---|---|
Gelber Muskateller | FR 94 | ℹ︎ 5 BB 125 AA Börner S04 Richter 110 Binova 1103 Paulsen Fercal Vinto Libero | ℹ︎ Normal trunk (ca. 30 cm) High trunk (ca. 80 cm) Half trunk (ca. 60 cm) | proven quality clone | |
Gelber Muskateller | FR 90 | proven quality clone |
Gewürztraminer and Roter Traminer
Type | Clone | Rootstock | Trunk length | Remarks | Add to wish list |
---|---|---|---|---|---|
Gewürztraminer und Roter Traminer | FR 46-107 (Roter Traminer) | ℹ︎ 5 BB 125 AA Börner S04 Richter 110 Binova 1103 Paulsen Fercal Vinto Libero | ℹ︎ Normal trunk (ca. 30 cm) High trunk (ca. 80 cm) Half trunk (ca. 60 cm) | high yields with less flavour | |
Gewürztraminer und Roter Traminer | FR 46-106 (Gewürztraminer) | lower yields with an intense flavour |
Chasselas
Type | Clone | Rootstock | Trunk length | Remarks | Add to wish list |
---|---|---|---|---|---|
Gutedel | Dreher 26 | ℹ︎ 5 BB 125 AA Börner S04 Richter 110 Binova 1103 Paulsen Fercal Vinto Libero | ℹ︎ Normal trunk (ca. 30 cm) High trunk (ca. 80 cm) Half trunk (ca. 60 cm) | consistent quality clone without maximum yields | |
Gutedel | Dreher 50 | consistent quality clone without maximum yields |
Sauvignon Blanc
Type | Clone | Rootstock | Trunk length | Remarks | Add to wish list |
---|---|---|---|---|---|
Sauvignon Blanc | Lb 36 | ℹ︎ 5 BB 125 AA Börner S04 Richter 110 Binova 1103 Paulsen Fercal Vinto Libero | ℹ︎ Normal trunk (ca. 30 cm) High trunk (ca. 80 cm) Half trunk (ca. 60 cm) | less compact, stable yield | |
Sauvignon Blanc | Lb 50 | less compact, small grapes | |||
Sauvignon Blanc | ENTAV 242 | standard clone, medium yields | |||
Sauvignon Blanc | ENTAV 530 | quality clone, low to medium yields |
Riesling
Type | Clone | Rootstock | Trunk length | Remarks | Add to wish list |
---|---|---|---|---|---|
Riesling | FR 52 | ℹ︎ 5 BB 125 AA Börner S04 Richter 110 Binova 1103 Paulsen Fercal Vinto Libero | ℹ︎ Normal trunk (ca. 30 cm) High trunk (ca. 80 cm) Half trunk (ca. 60 cm) | standard clone | |
Riesling | DN 500 | fruity quality clone | |||
Riesling | 198-10 Gm | loose quality clone | |||
Riesling | 239-17 Gm | quality clone | |||
Riesling | 336 Gm | fine fruity flavour | |||
Riesling | 355 Gm | small grapes, looser with low yield |
Grauer Burgunder (Ruländer)
Type | Clone | Rootstock | Trunk length | Remarks | Add to wish list |
---|---|---|---|---|---|
Grauer Burgunder (Ruländer) | FR 49-207 | ℹ︎ 5 BB 125 AA Börner S04 Richter 110 Binova 1103 Paulsen Fercal Vinto Libero | ℹ︎ Normal trunk (ca. 30 cm) High trunk (ca. 80 cm) Half trunk (ca. 60 cm) | compact grapes | |
Grauer Burgunder (Ruländer) | 1-31 Gm | rot-resistant, high yield | |||
Grauer Burgunder (Ruländer) | 1-32 Gm | rot-resistant, high yield | |||
Grauer Burgunder (Ruländer) | 1-33 Gm | rot-resistant, high yield | |||
Grauer Burgunder (Ruländer) | FR 2003 | mixed berries, medium yield | |||
Grauer Burgunder (Ruländer) | SMA 505 | loose berries, medium yield | |||
Grauer Burgunder (Ruländer) | SMA 514 | loose berries, medium yield | |||
Grauer Burgunder (Ruländer) | 27 Gm | small grapes, mixed berries, low yield | |||
Grauer Burgunder (Ruländer) | FR 2007 | small grapes, mixed berries, low yield |
Traditional red varieties (19)
Pinot Noir
Type | Clone | Rootstock | Trunk length | Remarks | Add to wish list |
---|---|---|---|---|---|
Blauer Spätburgunder | FR 52/86 | ℹ︎ 5 BB 125 AA Börner S04 Richter 110 Binova 1103 Paulsen Fercal Vinto Libero | ℹ︎ Normal trunk (ca. 30 cm) High trunk (ca. 80 cm) Half trunk (ca. 60 cm) | compact, high yield | |
Blauer Spätburgunder | FR 1801 | mixed berry, aromatic standard clone | |||
Blauer Spätburgunder | F 105 S | loose berry standard clone | |||
Blauer Spätburgunder | FR 1602 | small grapes, upright growth | |||
Blauer Spätburgunder | FR 13 L | loose berries, high yields | |||
Blauer Spätburgunder | 20-19 Gm | small berries, low sensitivity to rotting | |||
Blauer Spätburgunder | ENTAV 777 | compact quality clone | |||
Blauer Spätburgunder | ENTAV 828 | heavily shouldered |
Merlot
Type | Clone | Rootstock | Trunk length | Remarks | Add to wish list |
---|---|---|---|---|---|
Merlot | 8 Gm-Truant | ℹ︎ 5 BB 125 AA Börner S04 Richter 110 Binova 1103 Paulsen Fercal Vinto Libero | ℹ︎ Normal trunk (ca. 30 cm) High trunk (ca. 80 cm) Half trunk (ca. 60 cm) | loose, small-grape quality clone | |
Merlot | 13 Gm-Truant | loose, small-grape quality clone | |||
Merlot | ENTAV 181 | quality clone | |||
Merlot | ENTAV 343 | very good ageing ability |
Table grapes (15)
DO YOU HAVE ANY QUESTIONS?
On our website you will find a selection of the most popular grape varieties, clones and rootstocks. If your desired grafting combination is not listed or you have questions about the grape varieties and clones, please do not hesitate to contact us. We will be happy to help you and answer your questions. We look forward to hearing from you!